Latest Exchange Rates as on 16/08/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 41.23 | 41.23 | 41.65 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 107.04 | 107.04 | 108.12 |
| BAHRANI DINAR(BHD) | 1 | 401.70 | 401.70 | 405.76 |
| CANADIAN DOLLAR(CAD) | 1 | 108.79 | 108.79 | 109.89 |
| SWISS FRANC(CHF) | 1 | 186.14 | 186.14 | 188.02 |
| CHINESE RENMINBI(CNY) | 1 | 22.54 | 22.54 | 22.76 |
| DANISH KRONE(DKK) | 1 | 23.37 | 23.37 | 23.61 |
| EURO(EUR) | 1 | 174.85 | 174.85 | 176.61 |
| GBP POUND(GBP) | 1 | 204.51 | 204.51 | 206.58 |
| HONGKONG DOLLAR(HKD) | 1 | 19.30 | 19.30 | 19.49 |
| JAPANESE YEN(JPY) | 10 | 9.56 | 9.56 | 9.66 |
| KOREAN WON(KRW) | 10 | 1.07 | 1.07 | 1.08 |
| KUWAITI DINAR(KWD) | 1 | 492.91 | 492.91 | 497.89 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.08 | 37.08 | 37.45 |
| OMANI RIAL(OMR) | 1 | 393.41 | 393.41 | 397.39 |
| QATARI RIYAL(QAR) | 1 | 41.58 | 41.58 | 42.00 |
| SAUDI RIYAL(SAR) | 1 | 40.34 | 40.34 | 40.74 |
| SWEDISH KRONA(SEK) | 1 | 15.85 | 15.85 | 16.01 |
| SINGAPORE DOLLAR(SGD) | 1 | 118.33 | 118.33 | 119.52 |
| THAI BHAT(THB) | 1 | 4.56 | 4.56 | 4.61 |
| US DOLLAR(USD) | 1 | 152.35 | 152.35 | 152.95 |
