Latest Exchange Rates as on 01/07/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 40.93 | 40.93 | 41.35 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 103.68 | 103.68 | 104.73 |
| BAHRANI DINAR(BHD) | 1 | 398.89 | 398.89 | 402.92 |
| CANADIAN DOLLAR(CAD) | 1 | 105.74 | 105.74 | 106.81 |
| SWISS FRANC(CHF) | 1 | 185.76 | 185.76 | 187.63 |
| CHINESE RENMINBI(CNY) | 1 | 22.22 | 22.22 | 22.44 |
| DANISH KRONE(DKK) | 1 | 22.94 | 22.94 | 23.17 |
| EURO(EUR) | 1 | 171.56 | 171.56 | 173.29 |
| GBP POUND(GBP) | 1 | 199.06 | 199.06 | 201.07 |
| HONGKONG DOLLAR(HKD) | 1 | 19.17 | 19.17 | 19.36 |
| JAPANESE YEN(JPY) | 10 | 9.30 | 9.30 | 9.39 |
| KOREAN WON(KRW) | 10 | 0.97 | 0.97 | 0.98 |
| KUWAITI DINAR(KWD) | 1 | 488.33 | 488.33 | 493.26 |
| MALAYSIAN RINGGIT(MYR) | 1 | 36.76 | 36.76 | 37.13 |
| OMANI RIAL(OMR) | 1 | 390.62 | 390.62 | 394.56 |
| QATARI RIYAL(QAR) | 1 | 41.29 | 41.29 | 41.70 |
| SAUDI RIYAL(SAR) | 1 | 40.01 | 40.01 | 40.42 |
| SWEDISH KRONA(SEK) | 1 | 15.45 | 15.45 | 15.61 |
| SINGAPORE DOLLAR(SGD) | 1 | 115.95 | 115.95 | 117.12 |
| THAI BHAT(THB) | 1 | 4.51 | 4.51 | 4.56 |
| US DOLLAR(USD) | 1 | 151.25 | 151.25 | 151.85 |
