Forex

Latest Exchange Rates as on 02/10/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 41.62 41.62 42.04
AUSTRALIAN DOLLAR(AUD) 1 106.54 106.54 107.62
BAHRANI DINAR(BHD) 1 405.47 405.47 409.56
CANADIAN DOLLAR(CAD) 1 107.55 107.55 108.63
SWISS FRANC(CHF) 1 184.28 184.28 186.14
CHINESE RENMINBI(CNY) 1 22.87 22.87 23.10
DANISH KRONE(DKK) 1 23.01 23.01 23.24
EURO(EUR) 1 172.12 172.12 173.86
GBP POUND(GBP) 1 202.00 202.00 204.04
HONGKONG DOLLAR(HKD) 1 19.48 19.48 19.68
JAPANESE YEN(JPY) 10 9.74 9.74 9.84
KOREAN WON(KRW) 10 1.13 1.13 1.14
KUWAITI DINAR(KWD) 1 496.45 496.45 501.46
MALAYSIAN RINGGIT(MYR) 1 37.44 37.44 37.82
OMANI RIAL(OMR) 1 397.06 397.06 401.07
QATARI RIYAL(QAR) 1 41.94 41.94 42.36
SAUDI RIYAL(SAR) 1 40.72 40.72 41.13
SWEDISH KRONA(SEK) 1 15.25 15.25 15.40
SINGAPORE DOLLAR(SGD) 1 119.44 119.44 120.64
THAI BHAT(THB) 1 4.55 4.55 4.60
US DOLLAR(USD) 1 153.80 153.80 154.40
Page updated at: 2026-10-02 10:35:02