Forex

Latest Exchange Rates as on 25/02/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 39.31 39.31 39.71
AUSTRALIAN DOLLAR(AUD) 1 102.10 102.10 103.13
BAHRANI DINAR(BHD) 1 382.90 382.90 386.77
CANADIAN DOLLAR(CAD) 1 105.36 105.36 106.42
SWISS FRANC(CHF) 1 186.12 186.12 188.00
CHINESE RENMINBI(CNY) 1 21.00 21.00 21.21
DANISH KRONE(DKK) 1 22.75 22.75 22.98
EURO(EUR) 1 170.14 170.14 171.86
GBP POUND(GBP) 1 195.07 195.07 197.04
HONGKONG DOLLAR(HKD) 1 18.46 18.46 18.65
JAPANESE YEN(JPY) 10 9.37 9.37 9.47
KOREAN WON(KRW) 10 1.00 1.00 1.01
KUWAITI DINAR(KWD) 1 472.88 472.88 477.65
MALAYSIAN RINGGIT(MYR) 1 37.00 37.00 37.38
OMANI RIAL(OMR) 1 375.05 375.05 378.83
QATARI RIYAL(QAR) 1 39.45 39.45 39.85
SAUDI RIYAL(SAR) 1 38.49 38.49 38.88
SWEDISH KRONA(SEK) 1 15.90 15.90 16.06
SINGAPORE DOLLAR(SGD) 1 113.96 113.96 115.11
THAI BHAT(THB) 1 4.64 4.64 4.69
US DOLLAR(USD) 1 145.25 145.25 145.85
Page updated at: 2026-02-25 09:26:22