Latest Exchange Rates as on 21/11/2025
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 38.31 | 38.31 | 38.7 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 90.91 | 90.91 | 91.83 |
| BAHRANI DINAR(BHD) | 1 | 373.27 | 373.27 | 377.04 |
| CANADIAN DOLLAR(CAD) | 1 | 99.86 | 99.86 | 100.87 |
| SWISS FRANC(CHF) | 1 | 174.86 | 174.86 | 176.63 |
| CHINESE RENMINBI(CNY) | 1 | 19.84 | 19.84 | 20.04 |
| DANISH KRONA(DKK) | 1 | 21.74 | 21.74 | 21.96 |
| EURO(EUR) | 1 | 162.54 | 162.54 | 164.18 |
| GB POUND(GBP) | 1 | 184.5 | 184.5 | 186.36 |
| HONGKONG DOLLAR(HKD) | 1 | 18.08 | 18.08 | 18.26 |
| JAPANESE YEN(JPY) | 10 | 9.01 | 9.01 | 9.1 |
| KOREAN WON(KRW) | 10 | 0.96 | 0.96 | 0.97 |
| KUWAITI DINAR(KWD) | 1 | 457.94 | 457.94 | 462.57 |
| MALAYSIAN RINGGIT(MYR) | 1 | 33.94 | 33.94 | 34.29 |
| OMANI RIYAL(OMR) | 1 | 365.51 | 365.51 | 369.2 |
| QATARI RIYAL(QAR) | 1 | 38.61 | 38.61 | 39 |
| SAUDI RIYAL(SAR) | 1 | 37.52 | 37.52 | 37.9 |
| SWEDISH KRONA(SEK) | 1 | 14.75 | 14.75 | 14.9 |
| SINGAPORE DOLLAR(SGD) | 1 | 107.62 | 107.62 | 108.7 |
| THAI BHAT(THB) | 1 | 4.34 | 4.34 | 4.38 |
| US DOLLAR(USD) | 1 | 140.84 | 141.55 | 142.15 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.
