Latest Exchange Rates as on 03/10/2025
Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 38.35 | 38.35 | 38.74 |
AUSTRALIAN DOLLAR(AUD) | 1 | 92.33 | 92.33 | 93.26 |
BAHRANI DINAR(BHD) | 1 | 373.59 | 373.59 | 377.36 |
CANADIAN DOLLAR(CAD) | 1 | 101.01 | 101.01 | 102.03 |
SWISS FRANC(CHF) | 1 | 176.59 | 176.59 | 178.37 |
CHINESE RENMINBI(CNY) | 1 | 19.8 | 19.8 | 20 |
DANISH KRONA(DKK) | 1 | 22.08 | 22.08 | 22.3 |
EURO(EUR) | 1 | 164.78 | 164.78 | 166.45 |
GB POUND(GBP) | 1 | 189.13 | 189.13 | 191.04 |
HONGKONG DOLLAR(HKD) | 1 | 18.1 | 18.1 | 18.29 |
JAPANESE YEN(JPY) | 10 | 9.49 | 9.49 | 9.59 |
KOREAN WON(KRW) | 10 | 1 | 1 | 1.01 |
KUWAITI DINAR(KWD) | 1 | 461.38 | 461.38 | 466.05 |
MALAYSIAN RINGGIT(MYR) | 1 | 33.38 | 33.38 | 33.72 |
OMANI RIYAL(OMR) | 1 | 365.88 | 365.88 | 369.58 |
QATARI RIYAL(QAR) | 1 | 38.58 | 38.58 | 38.97 |
SAUDI RIYAL(SAR) | 1 | 37.55 | 37.55 | 37.93 |
SWEDISH KRONA(SEK) | 1 | 14.99 | 14.99 | 15.14 |
SINGAPORE DOLLAR(SGD) | 1 | 109.08 | 109.08 | 110.19 |
THAI BHAT(THB) | 1 | 4.38 | 4.38 | 4.42 |
US DOLLAR(USD) | 1 | 140.94 | 141.65 | 142.25 |
These Rates are valid only upto equivalent of US $ 5000/-
Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.