Forex

Latest Exchange Rates as on 05/01/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 39.01 39.01 39.40
AUSTRALIAN DOLLAR(AUD) 1 95.72 95.72 96.69
BAHRANI DINAR(BHD) 1 380.00 380.00 383.84
CANADIAN DOLLAR(CAD) 1 104.06 104.06 105.11
SWISS FRANC(CHF) 1 180.26 180.26 182.08
CHINESE RENMINBI(CNY) 1 20.58 20.58 20.78
DANISH KRONE(DKK) 1 22.39 22.39 22.62
EURO(EUR) 1 167.39 167.39 169.08
GBP POUND(GBP) 1 192.39 192.39 194.33
HONGKONG DOLLAR(HKD) 1 18.39 18.39 18.58
JAPANESE YEN(JPY) 10 0.92 0.92 0.93
KOREAN WON(KRW) 10 0.10 0.10 0.10
KUWAITI DINAR(KWD) 1 466.09 466.09 470.80
MALAYSIAN RINGGIT(MYR) 1 35.20 35.20 35.55
OMANI RIAL(OMR) 1 372.11 372.11 375.87
QATARI RIYAL(QAR) 1 39.25 39.25 39.64
SAUDI RIYAL(SAR) 1 38.20 38.20 38.58
SWEDISH KRONA(SEK) 1 15.48 15.48 15.64
SINGAPORE DOLLAR(SGD) 1 111.20 111.20 112.32
THAI BHAT(THB) 1 4.57 4.57 4.61
US DOLLAR(USD) 1 144.10 144.10 144.70
Page updated at: 2026-01-05 19:26:23