Forex

Latest Exchange Rates as on 25/02/2026

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 39.29 39.29 39.69
AUSTRALIAN DOLLAR(AUD) 1 102.58 102.58 103.61
BAHRANI DINAR(BHD) 1 382.82 382.82 386.69
CANADIAN DOLLAR(CAD) 1 105.43 105.43 106.50
SWISS FRANC(CHF) 1 186.72 186.72 188.60
CHINESE RENMINBI(CNY) 1 21.06 21.06 21.27
DANISH KRONE(DKK) 1 22.77 22.77 23.00
EURO(EUR) 1 170.25 170.25 171.97
GBP POUND(GBP) 1 195.23 195.23 197.20
HONGKONG DOLLAR(HKD) 1 18.45 18.45 18.63
JAPANESE YEN(JPY) 10 9.32 9.32 9.42
KOREAN WON(KRW) 10 1.01 1.01 1.02
KUWAITI DINAR(KWD) 1 472.40 472.40 477.17
MALAYSIAN RINGGIT(MYR) 1 37.08 37.08 37.46
OMANI RIAL(OMR) 1 374.93 374.93 378.72
QATARI RIYAL(QAR) 1 39.53 39.53 39.93
SAUDI RIYAL(SAR) 1 38.46 38.46 38.85
SWEDISH KRONA(SEK) 1 15.99 15.99 16.15
SINGAPORE DOLLAR(SGD) 1 114.07 114.07 115.22
THAI BHAT(THB) 1 4.65 4.65 4.70
US DOLLAR(USD) 1 145.15 145.15 145.75
Page updated at: 2026-02-25 11:00:01