Latest Exchange Rates as on 16/04/2026
| Currency | Unit | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
Document(Sales) |
|---|---|---|---|---|
| UAE DIRHAM(AED) | 1 | 40.31 | 40.31 | 40.72 |
| AUSTRALIAN DOLLAR(AUD) | 1 | 106.60 | 106.60 | 107.68 |
| BAHRANI DINAR(BHD) | 1 | 392.62 | 392.62 | 396.58 |
| CANADIAN DOLLAR(CAD) | 1 | 107.96 | 107.96 | 109.05 |
| SWISS FRANC(CHF) | 1 | 189.77 | 189.77 | 191.68 |
| CHINESE RENMINBI(CNY) | 1 | 21.80 | 21.80 | 22.02 |
| DANISH KRONE(DKK) | 1 | 23.41 | 23.41 | 23.64 |
| EURO(EUR) | 1 | 175.05 | 175.05 | 176.81 |
| GBP POUND(GBP) | 1 | 201.36 | 201.36 | 203.39 |
| HONGKONG DOLLAR(HKD) | 1 | 18.90 | 18.90 | 19.09 |
| JAPANESE YEN(JPY) | 10 | 9.40 | 9.40 | 9.50 |
| KOREAN WON(KRW) | 10 | 1.01 | 1.01 | 1.02 |
| KUWAITI DINAR(KWD) | 1 | 483.37 | 483.37 | 488.25 |
| MALAYSIAN RINGGIT(MYR) | 1 | 37.50 | 37.50 | 37.88 |
| OMANI RIAL(OMR) | 1 | 384.58 | 384.58 | 388.46 |
| QATARI RIYAL(QAR) | 1 | 40.66 | 40.66 | 41.07 |
| SAUDI RIYAL(SAR) | 1 | 39.47 | 39.47 | 39.86 |
| SWEDISH KRONA(SEK) | 1 | 16.22 | 16.22 | 16.38 |
| SINGAPORE DOLLAR(SGD) | 1 | 116.65 | 116.65 | 117.83 |
| THAI BHAT(THB) | 1 | 4.64 | 4.64 | 4.69 |
| US DOLLAR(USD) | 1 | 148.95 | 148.95 | 149.55 |
