Forex

Latest Exchange Rates as on 23/04/2024

Currency Unit Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
Document(Sales)
UAE DIRHAM(AED) 1 36.07 36.07 36.44
AUSTRALIAN DOLLAR(AUD) 1 85.43 85.43 86.29
CANADIAN DOLLAR(CAD) 1 96.49 96.49 97.47
SWISS FRANC(CHF) 1 145.4 145.4 146.87
CHINESE RENMINBI(CNY) 1 18.3 18.3 18.48
EURO(EUR) 1 141.54 141.54 142.97
GB POUND(GBP) 1 164.23 164.23 165.89
HONGKONG DOLLAR(HKD) 1 16.91 16.91 17.08
JAPANESE YEN(JPY) 10 8.67 8.67 8.75
KOREAN WON(KRW) 10 0.96 0.96 0.97
MALAYSIAN RINGGIT(MYR) 1 27.68 27.68 27.96
QATARI RIYAL(QAR) 1 36.31 36.31 36.68
SAUDI RIYAL(SAR) 1 35.32 35.32 35.68
SINGAPORE DOLLAR(SGD) 1 97.29 97.29 98.27
THAI BHAT(THB) 1 3.58 3.58 3.62
US DOLLAR(USD) 1 132.53 133.2 133.8
Page updated at: 2024-04-23 13:26:22

These Rates are valid only upto equivalent of US $ 5000/-

Note: Treasury department will advise the rates for transactions over (equivalent) USD 5000.