विदेशी विनिमय दर

Latest Exchange Rates as on 19/04/2024

मुद्रा एकाइ Cash (Purchase)*
(Below Deno 50)
Doc & Cash (Purchase)*
(Deno 50 & Above)
कागजात (बिक्री)
UAE DIRHAM(AED) 1 36.11 36.11 36.48
AUSTRALIAN DOLLAR(AUD) 1 85.71 85.71 86.57
CANADIAN DOLLAR(CAD) 1 96.41 96.41 97.38
SWISS FRANC(CHF) 1 145.69 145.69 147.17
CHINESE RENMINBI(CNY) 1 18.33 18.33 18.52
EURO(EUR) 1 141.76 141.76 143.19
GB POUND(GBP) 1 165.54 165.54 167.21
HONGKONG DOLLAR(HKD) 1 16.94 16.94 17.11
JAPANESE YEN(JPY) 10 8.68 8.68 8.77
KOREAN WON(KRW) 10 0.97 0.97 0.98
MALAYSIAN RINGGIT(MYR) 1 27.75 27.75 28.03
QATARI RIYAL(QAR) 1 36.35 36.35 36.71
SAUDI RIYAL(SAR) 1 35.35 35.35 35.71
SINGAPORE DOLLAR(SGD) 1 97.56 97.56 98.54
THAI BHAT(THB) 1 3.61 3.61 3.64
US DOLLAR(USD) 1 132.68 133.35 133.95
Page updated at: 2024-04-19 05:26:22

यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।

नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।