Interest Rates - Deposit
- Home
- Help
- Rates and Fees
- Interest Rates – Deposit
Interest Rate Effective From Kartik 9, 2076 (October 26, 2019)
Saving Deposit
ID | Account Types | Interest Rate Pa | |
---|---|---|---|
2 | General Savings Account | 4.00% | |
3 | Saving General Daily | 4.00% | |
4 | Saving Shareholder | 4.00% | |
5 | Saving-General Foreign Employment Foreign Employment | 4.00% | |
6 | Supreme Saving | 4.00% | |
7 | Freedom Saving | 4.00% | |
8 | Saving Student | 4.00% | |
9 | Saving Mobile ATM | 4.00% | |
10 | Saving-NRN | 4.00% | |
11 | Everest Baal Bachat | 4.00% | |
12 | EBL Super Saving | 6.00% | |
13 | Saving Saugat | 4.00% | |
14 | Saving Premium | 4.00% | |
15 | Saving Remittance | 4.00% | |
16 | Saving Provident Fund | 4.25% | |
17 | Saving Salary | 4.00% | |
19 | Everest Naari Bachat | 4.00% | |
20 | Everest Special Saving | 5.00% | |
21 | Hatemalo Saving | 5.00% | |
22 | Payroll Saving(NFPO) | 6.00% | |
23 | Saving Pension | 4.75% | |
24 | Corporate Salary Saving | 6.00 % | |
25 | Matribhumi Saving | 5.00% | |
26 | Everest Samridhi Bachat Khata | 6.00% | |
27 | Savings Gurkha Regiment | 5.00% |
Normal Fixed Deposit
ID | Period | Individual Interest Rate | Institution Interest Rate | |
---|---|---|---|---|
3 | 3 Months to less than 6 months | 8.5% | 7% | |
4 | 6 Months to less than 1 year | 9% | 8% | |
5 | 1 Year to 10 years | 9.25% | 8.5% (8.6% for renewal) |
Other Fixed Deposit
ID | Account Type | Period | Interest Rate | |
---|---|---|---|---|
6 | 200 days (Individual) | 200 days | 9.25% | |
8 | Normal Fixed Deposit (Institution) | 1 year up to 10 years | 8.5% (8.6% for renewal) | |
9 | Institutional Bulk Fixed Deposit | 3 to 6 months | 8.5% (8.6% for renewal) | |
10 | Special Fixed Deposit (Institution) | 6 to 12 months | 8.5% (8.6% for renewal) |
Call Deposit
ID | Account Types | Interest Rate | |
---|---|---|---|
1 | Normal Call Deposit | Up to 4.00 % | |
2 | Smart Call Deposit | Up to 4.00 % |
Saugat Muddati Khata
ID | Period | Interest Rate | |
---|---|---|---|
2 | 91 - 179 Days | 7% | |
3 | 180 - 360 Days | 8% |
Saving Deposit FCY
ID | Account Type | Interest Rate Pa | |
---|---|---|---|
1 | USD Saving | 3 % | |
2 | EURO Saving | 0.25 % | |
3 | GBP Saving | 0.50 % |
Other Deposits
ID | Account Type | Interest Rate | |
---|---|---|---|
1 | EBL Retirement Plan | 8.00% | |
2 | Everest Pizza Deposit | As per normal FD Rate | |
3 | Flexi Recurring Deposit | As per normal FD Rate | |
4 | Sadichha Fixed Deposit | As per normal FD | |
5 | Sunaulo Bhawishya | As per normal FD Rate | |
6 | Cumulative Deposit Scheme | As per normal FD | |
7 | Unfixed Fixed Deposit | As per normal FD Rate | |
8 | Supreme Fixed Deposit | As per normal FD Rate |